500 Tsse Turnbull, Lavaltrie, QC J5T1E3 $2,700/M

Frontage

Frontage

Frontage

Balcony

Balcony

Pool

Pool

Exterior

Exterior
|
|
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 11.3 x 5.1 P | 3rd Floor | Flexible floor coverings |
Kitchen | 8.7 x 12.6 P | 3rd Floor | Flexible floor coverings |
Living room | 9.7 x 11.4 P | 3rd Floor | Flexible floor coverings |
Dining room | 8.0 x 11.4 P | 3rd Floor | Flexible floor coverings |
Laundry room | 6.1 x 3.4 P | 3rd Floor | Flexible floor coverings |
Bathroom | 8.11 x 10.2 P | 3rd Floor | Ceramic tiles |
Primary bedroom | 9.11 x 12.2 P | 3rd Floor | Flexible floor coverings |
Bedroom | 12.0 x 9.9 P | 3rd Floor | Flexible floor coverings |
Bedroom | 9.7 x 8.8 P | 3rd Floor | Flexible floor coverings |
Walk-in closet | 6.3 x 5.4 P | 3rd Floor | Flexible floor coverings |
Walk-in closet | 3.11 x 5.11 P | 3rd Floor | Flexible floor coverings |
CHARACTERISTICS |
|
---|---|
Easy access | Elevator |
Proximity | Highway, Park - green area, Elementary school, High school, Daycare centre |
Parking | Outdoor |
Zoning | Residential |
Equipment available | Electric garage door, Private balcony |
Restrictions/Permissions | Pets allowed |
Available services | Visitor parking, Common areas, Sauna, Outdoor pool, Indoor storage space, Hot tub/Spa |
Option of leased parking | Garage, Driveway |