500 Tsse Turnbull, Lavaltrie, QC J5T1E3 $2,700/M

Frontage

Frontage

Frontage

Balcony

Balcony

Pool

Pool

Exterior

Exterior
|
|
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.0 x 7.0 P | 3rd Floor | Flexible floor coverings |
Kitchen | 16.3 x 8.7 P | 3rd Floor | Flexible floor coverings |
Living room | 8.8 x 14.10 P | 3rd Floor | Flexible floor coverings |
Dining room | 7.10 x 14.10 P | 3rd Floor | Flexible floor coverings |
Bathroom | 9.2 x 9.2 P | 3rd Floor | Ceramic tiles |
Bathroom | 4.11 x 9.0 P | 3rd Floor | Ceramic tiles |
Primary bedroom | 11.11 x 10.4 P | 3rd Floor | Flexible floor coverings |
Bedroom | 9.8 x 12.3 P | 3rd Floor | Flexible floor coverings |
Bedroom | 9.4 x 10.0 P | 3rd Floor | Flexible floor coverings |
Walk-in closet | 5.0 x 6.8 P | 3rd Floor | Flexible floor coverings |
Walk-in closet | 6.2 x 3.6 P | 3rd Floor | Flexible floor coverings |
Laundry room | 3.4 x 5.10 P | 3rd Floor | Flexible floor coverings |
CHARACTERISTICS |
|
---|---|
Easy access | Elevator |
Proximity | Highway, Park - green area, Elementary school, High school, Daycare centre |
Parking | Outdoor |
Zoning | Residential |
Equipment available | Electric garage door, Private balcony |
Restrictions/Permissions | Pets allowed |
Available services | Visitor parking, Common areas, Sauna, Outdoor pool, Indoor storage space, Hot tub/Spa |
Option of leased parking | Garage, Driveway |